I’ve been a member of Professional Association of SQL Server or PASS for quite a few years now and am excited to be attending the 2017 PASS Summit starting on Halloween. This year’s sessions seem to be pretty exciting.
If you cannot attend this year they have a live stream of some of the sessions and the key notes.
As one could imagine Microsoft has a huge presence here - its an association of their software after all, but the other sponsors also have had quite a presence in the past. Sometimes I feel like one of the main reasons to go is just to chat with sponsor booths because they typically have products that you don’t see in your day to day. Even the other big players in cloud services like Google and Amazon Web Services are sponsors this year for the 2017 PASS Summit.
Here’s a quick list of the sessions that I’m excited about attending:
Wednesday, November 1, 2017
Time | Room | Track | Title | |
---|---|---|---|---|
7:00 AM - 8:00 AM | 602-604 | All | Using Microsoft SQL Server on Amazon Web Services | Link |
8:15 AM - 9:45 AM | Quest Keynote Room - Hall 4A | All | Microsoft for the Modern Data Estate | Link |
10:15 AM - 11:30 AM | 606 | BI | PowerShell for BI Professionals: Automating SSIS, SSRS & SSAS | Link |
10:45 AM - 12:00 PM | Skagit 4 (Lower Level) | BI | Positioning IT for Success Through Automation | Link |
1:30 PM - 2:45 PM | Tahoma 4 (Level 3) | BI | Deliver Enterprise BI on Big Data | Link |
1:30 PM - 2:45 PM | Tahoma 5 (Level 3) | DBA | SQL Server and PowerShell: Let’s Get Serious | Link |
3:15 PM - 4:30 PM | Yakima 1 (Level 1) | Dev | Build APIs Confidently with Swagger | Link |
3:15 PM - 4:30 PM | Skagit 4 (Lower Level) | DBA | How DevOps for the Database Helps with Compliance | Link |
4:45 PM - 6:00 PM | Yakima 1 (Level 1) | Architect | A Deep Dive into Data Lakes | Link |
Thursday, November 2, 2017
Time | Room | Track | Title | |
---|---|---|---|---|
8:15 AM - 9:45 AM | Quest Keynote Room, Hall 4A | All | Globally Distributed Databases Made Simple | Link |
10:15 AM - 11:30 AM | Tahoma 4 (Level 3) | DBA | Lighting up Big Data Analytics with Apache Spark in Azure | Link |
1:30 PM - 2:45 PM | 615 | BI | Keeping Your On-premises Data Up-to-Date with On-premises Gateway | Link |
3:15 PM - 4:30 PM | 3AB | DBA | DevOps with SQL Server 2017 | Link |
4:45 PM - 6:00 PM | 603 | DBA | Beyond The Install: Monitoring Availability Groups | Link |
4:45 PM - 6:00 PM | 2AB | DBA | Data Systems at Scale - A Panel Discussion | Link |
Friday, November 3, 2017
Time | Room | Track | Title | |
---|---|---|---|---|
8:00 AM - 9:15 AM | 3AB | DBA | There Be Whales Here! Big Data in SQL Server | Link |
8:00 AM - 9:15 AM | Yakima 1 (Level 1) | All | Future of Work: Human Assistance in the Intelligent Workplace | Link |
9:30 AM - 10:45 AM | 6B | DBA | “But It Worked in Development!” - 3 Hard Performance Problems | Link |
9:30 AM - 10:45 AM | Tahoma 5 (Level 3) | DBA | Amazon Web Services RDS SQL Server Overview | Link |
11:00 AM - 12:15 PM | Tahoma 2 (Level 3) | DBA | Best Practices for Deploying SQL Server on Amazon Web Services | Link |
2:00 PM - 3:15 PM | Tahoma 5 (Level 3) | Analyst | Code Like a Snake Charmer - Intro to Python! | Link |
3:30 PM - 4:45 PM | 603 | Architect | Building Modern Data Pipelines with Spark on Azure HDInsight | Link |
I know that I have a few that are ‘double’ booked, but that gives me a nice swath of options incase there isn’t any space in the room when I get there.
Hope you can make it!